Carmen is politically subdivided into 29 barangays. Each barangay consists of puroks and some have sitios.
| PSGC | Barangay | Population | ±% p.a. | |||
|---|---|---|---|---|---|---|
| 2020 | 2010 | |||||
| 071212001 | Alegria | 2.5% | 1,253 | 1,199 | ▴ | 0.44% |
| 071212002 | Bicao | 5.2% | 2,546 | 2,295 | ▴ | 1.04% |
| 071212003 | Buenavista | 5.3% | 2,605 | 2,546 | ▴ | 0.23% |
| 071212004 | Buenos Aires | 2.9% | 1,407 | 1,337 | ▴ | 0.51% |
| 071212005 | Calatrava | 4.0% | 1,974 | 1,801 | ▴ | 0.92% |
| 071212006 | El Progreso | 1.8% | 890 | 820 | ▴ | 0.82% |
| 071212007 | El Salvador | 1.2% | 566 | 543 | ▴ | 0.42% |
| 071212008 | Guadalupe | 4.2% | 2,080 | 1,991 | ▴ | 0.44% |
| 071212009 | Katipunan | 6.2% | 3,027 | 2,712 | ▴ | 1.10% |
| 071212010 | La Libertad | 1.6% | 804 | 840 | ▾ | −0.44% |
| 071212011 | La Paz | 3.0% | 1,480 | 1,430 | ▴ | 0.34% |
| 071212012 | La Salvacion | 2.1% | 1,053 | 1,061 | ▾ | −0.08% |
| 071212013 | La Victoria | 2.4% | 1,202 | 1,100 | ▴ | 0.89% |
| 071212014 | Matin‑ao | 1.8% | 882 | 800 | ▴ | 0.98% |
| 071212015 | Montehermoso | 1.8% | 874 | 952 | ▾ | −0.85% |
| 071212016 | Montesuerte | 5.4% | 2,670 | 2,467 | ▴ | 0.79% |
| 071212017 | Montesunting | 1.9% | 915 | 870 | ▴ | 0.51% |
| 071212018 | Montevideo | 2.6% | 1,295 | 1,274 | ▴ | 0.16% |
| 071212019 | Nueva Fuerza | 4.9% | 2,433 | 2,281 | ▴ | 0.65% |
| 071212020 | Nueva Vida Este | 1.8% | 884 | 918 | ▾ | −0.38% |
| 071212022 | Nueva Vida Norte | 2.0% | 967 | 981 | ▾ | −0.14% |
| 071212021 | Nueva Vida Sur | 1.8% | 909 | 915 | ▾ | −0.07% |
| 071212023 | Poblacion Norte | 6.6% | 3,224 | 2,937 | ▴ | 0.94% |
| 071212024 | Poblacion Sur | 6.7% | 3,279 | 2,961 | ▴ | 1.03% |
| 071212025 | Tambo‑an | 2.6% | 1,301 | 1,175 | ▴ | 1.02% |
| 071212026 | Vallehermoso | 0.5% | 262 | 241 | ▴ | 0.84% |
| 071212027 | Villaflor | 1.8% | 904 | 863 | ▴ | 0.47% |
| 071212028 | Villafuerte | 2.5% | 1,231 | 1,012 | ▴ | 1.98% |
| 071212029 | Villacayo | 3.8% | 1,890 | 1,789 | ▴ | 0.55% |
| TOTAL | 49,191 | 43,579 | ▴ | 1.22% | ||


